| Sign In | Join Free | My carsrow.com |
|
Brand Name : rCloud
Model Number : RCS-TM190
Certification : CE, FCC,Rohs
Place of Origin : China
MOQ : 1PCS
Price : Negotiation
Payment Terms : T/T, Western Union,Paypal, L/C
Supply Ability : 1000pcs per month
Delivery Time : 5-8 work days
Packaging Details : Cartoon
Package : Yes
Products Status : New,Stock
View angle : 178 (H) / 178 (V)
Touch points : 10 Points
Power Indicator : Green LED
Product name : 19 inch Touch Screen Monitor
Operating temperature : -10~ +65
19" lcd 1280x1024 Waterproof Capacitive 10-point multi Touch Screen
Features:
| • Strengthened cover glass | ||||
| • Anti-glare treatment (chemical etching) | ||||
| • Patented IP65 Front with silicon seal | ||||
| • 10-finger-multi touch capacitive touch | ||||
| • LED backlight backed Panels in A+ quality | ||||
| • Screwable connection for rugged environments | ||||
Specification:
| Product name | 19’’ PCAP Touch Monitor | |
| Modle numer | RCS-TM190 | |
| Anti-glare LCD Panel | ||
| IP rated front panel | IP65 | |
| Screen diagonal (Inch/cm): | 19/48.26 | |
| Display active screen size: | 37.48x29.98 | |
| Aspect ratio: | 4:3 | |
| Physical resolution: | 1280x1024 | |
| Colours displayed: | 16.7M | |
| Brightness (cd/m2): | 250 | |
| Contrast: | 1000:1 | |
| Typical reaction time Tr/ Tf : | 8/8(ms) | |
| Visual Angle horizontal/vertical : | 178/178(°) | |
| Backlight / Backlight Lifetime (hours): | LED / 40,000 | |
| Touch Panel | |
| Touch Technology | Projected Capacitive 10-point Multitouch |
| Touch Connector | USB |
| Touch Panel Drivers | Windows; Linux; Mac; Android |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Operation / Mechanical | |
| Operating Temperature | -10 ~ +65(°C) |
| Humidity Range (RH) | 10%-90% |
| Net weight (kg) | 8 |
| Gross weight (kg) | 10 (incl. cartonage) |
| Housing material | Aluminium |
| Housing (cm) LxWxH | 42.81x35.48x4.97 |
| Mounting | VESA 100/ VESA 75 |
| Power | |
| Power Indicator | Green LED |
| Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
| Working Power (V) | 12 |
| Power Consumption (W) | 28 |
| Stand-By Consumption (W) | <1 |
| External Connectors | ||
| Video | 1x VGA | |
| 1x DVI-D | ||
| 1x HDMI 1.1 (incl. HDCP) | ||
| Audio | 1x PC-Audio | |
| 1x Earphone-Out | ||
| Touch Connector | 1x USB | |
| Connectors | 1x 12V DC-IN | |
Detailed Images




|
|
19" Lcd 1280x1024 Waterproof Capacitive Touch Screen 10 Point Images |